EMS¿ä±ÝÇ¥
- home >
- ¼ºñ½º¼Ò°³ >
- ±¹Á¦Æ¯¼Û >
- EMS ¹ß¼Û ¿ä±ÝÇ¥
±¹Á¦Åùè EMS ¹ß¼Û ¿ä±ÝÇ¥(ºñ¼·ù:´ÜÀ§ kg,¿ø)
Áß·®º°/Áö¿ª(/Kg) | Áö¿ªº°¿ä±Ý(¿ø) | ƯÁ¤Áö¿ª | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1Áö¿ª | 2Áö¿ª | 3Áö¿ª | 4Áö¿ª | Ư1Áö¿ª | Ư2Áö¿ª | Ư3Áö¿ª | Ư4Áö¿ª | Ư5Áö¿ª | Ư6Áö¿ª | |
(Çʸ®ÇÉ/´ë¸¸/ű¹/º£Æ®³²/¸ù°ñ/¹Ì¾á¸¶) | (Àεµ³×½Ã¾Æ/³×ÆÈ/Àεð¾Æ/½º¸®¶ûÄ«/¹æ±Û¶óµ¥½Ã) | (ij³ª´Ù/µ¶ÀÏ/º§±â¿¡/´ºÁú·£µå/Çɶõµå/UAE/¿µ±¹/ÇÁ¶û½º/½ºÆäÀÎ) | (Ä¥·¹/ÀÌÁýÆ®/¸ß½ÃÄÚ/źÀڴϾÆ/³ªÀÌÁö¸®¾Æ) | (ÀϺ») | (È«Äá/½Ì°¡Æ÷¸£) | (Áß±¹) | (È£ÁÖ) | (¹Ì±¹) | (·¯½Ã¾Æ) | |
0.5 | 18,500 | 19,000 | 25,100 | 28,600 | 17,900 | 18,100 | 18,100 | 21,500 | 27,600 | 24,900 |
0.75 | 19,900 | 21,000 | 28,600 | 32,400 | 18,800 | 19,100 | 19,200 | 25,100 | 32,600 | 28,500 |
1 | 21,300 | 23,000 | 32,300 | 36,300 | 19,800 | 20,100 | 20,300 | 28,600 | 37,700 | 32,200 |
1.25 | 23,000 | 26,000 | 37,200 | 41,300 | 21,000 | 21,500 | 21,600 | 33,400 | 43,000 | 37,000 |
1.5 | 24,700 | 29,100 | 42,100 | 46,300 | 22,100 | 22,900 | 23,000 | 38,100 | 48,300 | 41,900 |
1.75 | 26,400 | 32,000 | 47,100 | 51,300 | 23,700 | 24,400 | 24,500 | 42,300 | 54,200 | 46,800 |
2 | 28,100 | 34,900 | 52,100 | 56,400 | 25,200 | 26,000 | 26,100 | 46,700 | 60,200 | 51,700 |
2.5 | 30,100 | 38,000 | 55,700 | 64,000 | 26,600 | 27,800 | 27,800 | 54,000 | 64,600 | 55,300 |
3 | 32,300 | 41,300 | 59,200 | 71,900 | 27,900 | 29,500 | 29,300 | 57,200 | 68,900 | 58,900 |
3.5 | 34,300 | 44,300 | 63,000 | 79,700 | 29,300 | 31,300 | 30,900 | 60,400 | 73,300 | 62,400 |
4 | 36,300 | 47,400 | 66,400 | 87,400 | 30,600 | 33,000 | 32,400 | 63,400 | 77,800 | 66,000 |
4.5 | 38,300 | 50,500 | 70,000 | 95,300 | 31,900 | 34,800 | 34,100 | 66,500 | 82,200 | 69,700 |
5 | 40,400 | 53,700 | 73,500 | 103,000 | 33,200 | 36,500 | 35,700 | 69,700 | 86,500 | 73,100 |
5.5 | 42,300 | 56,700 | 77,200 | 110,800 | 34,600 | 38,300 | 37,300 | 72,800 | 90,900 | 76,700 |
6 | 44,400 | 59,800 | 80,800 | 118,500 | 35,900 | 40,100 | 38,900 | 75,800 | 95,400 | 80,100 |
6.5 | 46,400 | 63,100 | 84,300 | 126,300 | 37,200 | 41,900 | 40,400 | 79,100 | 99,800 | 83,900 |
7 | 48,600 | 66,100 | 87,900 | 134,100 | 38,400 | 43,600 | 42,000 | 82,200 | 104,100 | 87,400 |
7.5 | 50,500 | 69,200 | 91,500 | 141,900 | 39,600 | 45,400 | 43,600 | 85,100 | 108,500 | 90,900 |
8 | 52,500 | 72,400 | 95,100 | 149,600 | 41,000 | 47,200 | 45,100 | 88,200 | 113,000 | 94,400 |
8.5 | 54,500 | 75,300 | 98,700 | 157,400 | 42,300 | 48,900 | 46,800 | 91,400 | 117,400 | 98,200 |
9 | 56,600 | 78,400 | 102,300 | 165,100 | 43,700 | 50,700 | 48,300 | 94,400 | 121,700 | 101,600 |
9.5 | 58,600 | 81,500 | 105,800 | 173,000 | 45,000 | 52,400 | 50,000 | 97,600 | 126,100 | 105,200 |
10 | 60,700 | 84,800 | 109,500 | 180,700 | 46,300 | 54,100 | 51,600 | 100,800 | 130,600 | 108,800 |
10.5 | 62,700 | 87,800 | 113,100 | 188,500 | 47,600 | 55,900 | 53,100 | 103,900 | 134,900 | 112,300 |
11 | 64,800 | 90,900 | 116,600 | 196,300 | 49,000 | 57,700 | 54,800 | 106,900 | 139,300 | 115,900 |
11.5 | 66,700 | 94,100 | 120,200 | 204,000 | 50,300 | 59,500 | 56,200 | 110,100 | 143,700 | 119,400 |
12 | 68,800 | 97,100 | 123,900 | 211,700 | 51,600 | 61,200 | 57,900 | 113,200 | 148,200 | 123,000 |
12.5 | 70,800 | 100,200 | 127,400 | 219,600 | 52,900 | 63,100 | 59,500 | 116,200 | 152,600 | 126,600 |
13 | 72,900 | 103,500 | 131,000 | 227,300 | 54,100 | 64,800 | 60,900 | 119,400 | 157,000 | 130,000 |
13.5 | 75,000 | 106,500 | 134,600 | 235,200 | 55,500 | 66,500 | 62,500 | 122,600 | 161,500 | 133,800 |
14 | 76,900 | 109,600 | 138,100 | 242,900 | 56,800 | 68,300 | 64,000 | 125,600 | 165,900 | 137,300 |
14.5 | 79,100 | 112,800 | 141,800 | 250,600 | 58,200 | 70,000 | 65,800 | 128,700 | 170,200 | 140,800 |
15 | 81,000 | 115,900 | 145,300 | 258,400 | 59,500 | 71,800 | 67,400 | 131,900 | 174,600 | 144,300 |
15.5 | 82,900 | 118,800 | 148,900 | 266,200 | 60,800 | 73,500 | 68,900 | 134,900 | 179,100 | 148,100 |
16 | 85,000 | 121,900 | 152,400 | 273,900 | 62,100 | 75,300 | 70,500 | 137,900 | 183,500 | 151,500 |
16.5 | 87,200 | 125,200 | 156,200 | 281,800 | 63,400 | 77,000 | 72,000 | 141,200 | 187,800 | 155,100 |
17 | 89,200 | 128,200 | 159,600 | 289,500 | 64,800 | 78,900 | 73,700 | 144,300 | 192,200 | 158,700 |
17.5 | 91,200 | 131,300 | 163,300 | 297,300 | 66,100 | 80,700 | 75,300 | 147,300 | 196,700 | 162,200 |
18 | 93,100 | 134,500 | 166,800 | 305,000 | 67,400 | 82,400 | 76,800 | 150,400 | 201,100 | 165,800 |
18.5 | 95,300 | 137,500 | 170,500 | 312,800 | 68,700 | 84,100 | 78,400 | 153,600 | 205,400 | 169,300 |
19 | 97,200 | 140,600 | 174,000 | 320,700 | 70,000 | 85,900 | 79,900 | 156,600 | 209,800 | 172,900 |
19.5 | 99,300 | 143,700 | 177,700 | 328,400 | 71,300 | 87,700 | 81,500 | 159,700 | 214,300 | 176,500 |
20 | 101,400 | 147,000 | 181,100 | 336,100 | 72,700 | 89,400 | 83,300 | 163,000 | 218,700 | 179,900 |
20.5 | 103,500 | 150,000 | 184,800 | 343,900 | 74,000 | 91,200 | 84,800 | 166,100 | 223,000 | 183,700 |
21 | 105,400 | 153,100 | 188,400 | 351,600 | 75,300 | 92,900 | 86,400 | 169,100 | 227,400 | 187,200 |
21.5 | 107,400 | 156,300 | 192,000 | 359,500 | 76,600 | 94,700 | 87,900 | 172,300 | 231,900 | 190,700 |
22 | 109,500 | 159,300 | 195,500 | 367,200 | 77,900 | 96,600 | 89,500 | 175,400 | 236,200 | 194,200 |
22.5 | 111,500 | 162,400 | 199,200 | 375,000 | 79,300 | 98,300 | 91,200 | 178,300 | 240,600 | 198,000 |
23 | 113,600 | 165,500 | 202,700 | 382,900 | 80,600 | 100,000 | 92,700 | 181,500 | 245,100 | 201,400 |
23.5 | 115,600 | 168,600 | 206,400 | 390,500 | 81,900 | 101,700 | 94,300 | 184,700 | 249,600 | 205,000 |
24 | 117,600 | 171,700 | 209,800 | 398,200 | 83,200 | 103,600 | 95,800 | 187,700 | 253,900 | 208,400 |
24.5 | 119,700 | 174,900 | 213,500 | 406,100 | 84,500 | 105,300 | 97,400 | 190,800 | 258,300 | 212,100 |
25 | 121,100 | 176,700 | 217,100 | 414,000 | 85,600 | 106,800 | 98,700 | 193,900 | 263,300 | 215,700 |
25.5 | 122,600 | 178,700 | 220,800 | 422,000 | 86,900 | 108,300 | 100,000 | 196,900 | 268,400 | 219,200 |
26 | 124,000 | 180,600 | 224,200 | 429,700 | 88,000 | 109,800 | 101,300 | 199,800 | 273,500 | 222,800 |
26.5 | 125,500 | 182,500 | 227,900 | 437,700 | 89,300 | 111,300 | 102,500 | 202,800 | 278,500 | 226,400 |
27 | 126,800 | 184,500 | 231,300 | 445,600 | 90,500 | 112,900 | 103,700 | 205,800 | 283,500 | 229,800 |
27.5 | 128,200 | 186,300 | 235,100 | 453,300 | 91,700 | 114,400 | 105,000 | 208,800 | 288,500 | 233,500 |
28 | 129,700 | 188,200 | 238,600 | 461,300 | 92,800 | 115,900 | 106,200 | 211,700 | 293,500 | 237,100 |
28.5 | 131,100 | 190,100 | 242,100 | 469,200 | 94,100 | 117,400 | 107,400 | 214,800 | 298,500 | 240,600 |
29 | 132,600 | 192,100 | 245,700 | 477,000 | 95,300 | 118,800 | 108,600 | 217,800 | 303,600 | 244,100 |
29.5 | 134,000 | 194,000 | 249,400 | 484,900 | 96,600 | 120,300 | 109,900 | 220,900 | 308,600 | 247,900 |
30 | 135,400 | 195,800 | 252,900 | 492,900 | 97,600 | 121,800 | 111,200 | 235,500 | 313,700 | 251,300 |
±¹Á¦Åùè EMS ¹ß¼Û ¿ä±ÝÇ¥(¼·ù:´ÜÀ§ kg,¿ø)
Áß·®º°/Áö¿ª(/Kg) | Áö¿ªº°¿ä±Ý(¿ø) | ƯÁ¤Áö¿ª | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1Áö¿ª | 2Áö¿ª | 3Áö¿ª | 4Áö¿ª | Ư1Áö¿ª | Ư2Áö¿ª | Ư3Áö¿ª | Ư4Áö¿ª | Ư5Áö¿ª | Ư6Áö¿ª | |
(Çʸ®ÇÉ/´ë¸¸/ű¹/º£Æ®³²/¸ù°ñ/¹Ì¾á¸¶) | (Àεµ³×½Ã¾Æ/³×ÆÈ/Àεð¾Æ/½º¸®¶ûÄ«/¹æ±Û¶óµ¥½Ã) | (ij³ª´Ù/µ¶ÀÏ/º§±â¿¡/´ºÁú·£µå/Çɶõµå/UAE/¿µ±¹/ÇÁ¶û½º/½ºÆäÀÎ) | (Ä¥·¹/ÀÌÁýÆ®/¸ß½ÃÄÚ/źÀڴϾÆ/³ªÀÌÁö¸®¾Æ) | (ÀϺ») | (È«Äá/½Ì°¡Æ÷¸£) | (Áß±¹) | (È£ÁÖ) | (¹Ì±¹) | (·¯½Ã¾Æ) | |
0.3 | 15,200 | 15,500 | 18,100 | 18,900 | 11,800 | 11,800 | 11,800 | 17,800 | 20,600 | 18,000 |
0.5 | 17,500 | 18,000 | 20,500 | 22,800 | 13,600 | 13,600 | 13,600 | 20,300 | 23,700 | 20,400 |
0.8 | 19,100 | 21,000 | 24,600 | 26,700 | 14,900 | 14,900 | 14,900 | 24,400 | 25,600 | 24,400 |
1 | 20,700 | 21,600 | 28,700 | 30,600 | 16,300 | 16,300 | 16,300 | 28,500 | 27,600 | 28,500 |
1.3 | 22,700 | 25,100 | 34,100 | 36,300 | 18,000 | 18,000 | 18,000 | 32,900 | 32,800 | 33,900 |
1.5 | 24,600 | 28,600 | 39,600 | 42,100 | 19,800 | 19,800 | 19,800 | 37,800 | 38,000 | 39,400 |
1.8 | 25,900 | 31,300 | 45,700 | 47,700 | 21,400 | 21,400 | 21,400 | 42,100 | 41,900 | 45,400 |
2 | 27,500 | 34,600 | 51,700 | 53,400 | 23,100 | 23,100 | 23,100 | 46,400 | 45,800 | 51,300 |
±¹Á¦Åùè EMS ÁÖ¿ä±¹°¡ ¹ß¼ÛÁ¶°Ç
±¹°¡ | Á¦ÇÑÁß·® | ÃÖ´ë±Ô°Ý |
---|---|---|
ÀϺ»/Áß±¹ | 30KG | ÃÖ´ë±æÀÌ <= 1.5m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 3m |
Áß±¹(È«Äá) | 30KG | ÃÖ´ë±æÀÌ <= 1.5m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 3m |
µ¶ÀÏ | 30KG | ÃÖ´ë±æÀÌ <= 1.5m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 3m |
È£ÁÖ | 30KG | ÃÖ´ë±æÀÌ <= 1.05m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 2.45m |
¹Ì±¹ | 30KG | ÃÖ´ë±æÀÌ <= 1.5m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 2.75m |
½Ì°¡Æ÷¸£ | 30KG | ÃÖ´ë±æÀÌ <= 1.5m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 3m |
¿µ±¹/ÇÁ¶û½º | 30KG | ÃÖ´ë±æÀÌ <= 1.5m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 3m |
½ºÆäÀÎ | 20KG | ÃÖ´ë±æÀÌ <= 1.05m , ÃÖ´ë±æÀÌ+µÑ·¹ <= 2m |